Product Details:
Capacity | 1.5 Ton |
Brand | Voltas |
AC Type | Window AC |
Color | White |
Compressor Type | High EER Rotary |
Model Name/Number | 183 DZA |
Refrigerant | R-32 |
Voltage | 230 V |
Rated Cooling Capacity | 4800 W |
Product Details:
Capacity | 1 Tr |
Brand | Hitachi |
Star Rating | 3 Star |
AC Type | Window |
Color | White |
Country of Origin | Made in India |
Product Details:
Capacity | 1 ton |
Type | Window AC |
Star Rating | 3 Star |
Model Name/Number | AMGB12FAWA |
Brand | O GENERAL |
Compressor Type | COPPER TYPE |
Operating Current | 4-6 A |
Color | WHITE |
Frequency | 50-60HZ |
Voltage | 230V |
Additional Information:
Product Details:
Star Rating | 3 |
Type | Window AC |
Brand | MITSUBISHI HEAVY |
Model Name/Number | WRK18MA1-6 (R410A) |
Coil Material | Copper |
Energy Efficiency Ratio | 12EER |
Color | WHITE |
Features | Adjustable Fan Speed. Programmable Timer. Air Direction Control. Filter Type. Energy Star Rating. |
Input Power | 1826 Watt |
Size/Dimension | 660 mm x 705 mm x 430 mm |
Product Details:
Capacity | 1.1 TON |
Star Rating | 3 |
Model Name/Number | SRK13CR-S6 (R410A) |
Brand | MITSUBISHI HEAVY |
Compressor Type | COPPER |
Operating Current | 4.7 Amps |
Color | WHITE |
Weight | 12 kg Indoor |
Refrigerant | R410A |
Coil Material | COPPER |
Rated Power Supply | 230V |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 |
Model Name/Number | SRK21CNS-S6 (R-410A) |
Brand | MITSUBISHI HEAVY |
Compressor Type | COPPER |
Operating Current | 4.7 Amps |
Color | WHITE |
Weight | 54 KG |
Refrigerant | R410A |
Product Details:
Capacity | 2 ton |
Star Rating | 3 |
Model Name/Number | SRK25CNS-S6 (R-410A) |
Brand | MITSUBISHI HEAVY |
Compressor Type | COPPER |
Operating Current | 4.7 AMPS |
Color | WHITE |
Weight | 77 KG |
Refrigerant | R410-A |
Coil Material | COPPER |
Voltage | 220 - 440 V |
Product Details:
Capacity | 1 TON |
Brand | BLUESTAR |
Star Rating | 3 Star |
AC Type | WINDOW |
Product Details:
Capacity | 1 TON |
Brand | BLUESTAR |
Star Rating | 5 Star |
Product Details:
Capacity | 1 Ton |
Type | Window AC |
Brand | LLYOD |
Star Rating | 3 Star |
Model Name/Number | GLW12B32EW |
Coil Material | Copper |
Energy Efficiency Ratio | 3.34 |
Power Supply Type | 230V |
Color | WHITE |
Input Power | 220-240V |
Additional Refrigerant | R32 |
Compressor Type | COOPER |
Cooling Capacity | 5000W |
Country of Origin | Made in India |
Product Details:
Capacity | 1.5 Ton |
Brand | LLYOD |
Star Rating | 3 Star |
AC Type | GLW18B32WSEW |
Color | WHITE |
Compressor Type | COOPER |
Cooling Capacity | 5000W |
Model Name/Number | GLW18B32WSEW |
Country of Origin | Made in India |
Product Details:
Capacity | 1.5 Ton |
Type | Window AC |
Brand | LLYOD |
Star Rating | 5 Star |
Model Name/Number | LW19B52EW |
Coil Material | Copper |
Energy Efficiency Ratio | 3.34 |
Power Supply Type | 230V |
Color | WHITE |
Country of Origin | Made in India |
Product Details:
Capacity | 2 Ton |
Type | Window AC |
Brand | LLYOD |
Star Rating | 3 Star |
Model Name/Number | LW24B30MD |
Coil Material | Copper |
Energy Efficiency Ratio | 3.35 |
Color | WHITE |
Air Flow Volume | 460M3/N |
Cap Cooling | 5000W |
Compressor Type | COOPER |
Country of Origin | Made in India |
Product Details:
Capacity | 1 TON |
Type | Window AC |
Brand | PANASONIC |
Star Rating | 3 Star |
Model Name/Number | CW-LC121AM |
Coil Material | Copper |
Energy Efficiency Ratio | 12EER |
Country of Origin | Made in India |
Product Details:
Capacity | 1.5 TON |
Type | Window AC |
Brand | PANASONIC |
Star Rating | 3 Star |
Model Name/Number | CW-LN181AM |
Coil Material | Copper |
Energy Efficiency Ratio | 12EER |
Country of Origin | Made in India |
Product Details:
Capacity | 1 TON |
Model Name/Number | IC312EBTU |
Brand | Blue Star |
Product Details:
Capacity | 1.5 TON |
Model Name/Number | IC318YLTU |
Brand | Blue Star |
Product Details:
Capacity | 1.5 TON |
Model Name/Number | IC518DLTU |
Brand | Blue Star |
Product Details:
Capacity | 2 TON |
Model Name/Number | IC324VBTU |
Brand | Blue Star |
Product Details:
Capacity | 1.5 TON 5 STAR |
Indoor Unit Dimension | 340x1150x280 |
Input Power Supply | AC 220 - 240 V, 50 Hz |
Model Name/Number | ASGG12CGTB-B |
Brand | O GENERAL |
Color | WHITE |
Product Details:
Capacity | 2 TON 3 STAR |
Type | Window AC |
Brand | MITSUBISHI HEAVY |
Star Rating | 3 Star |
Model Name/Number | WRK24MA1-6 (R410A) |
Coil Material | Copper |
Energy Efficiency Ratio | 12EER |
Color | WHITE |
Features | Remote Adjustable Fan Speed Programmable Timer Air Direction Control Filter Type Energy Star Rating |
Input Power | 1826 Watt |
Size/Dimension | 660 mm x 705 mm x 430 mm |