Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | ASGA12BMWA |
Brand | O GENERAL |
Compressor Type | COPPER TYPE |
Color | WHITE |
Coil Material | COPPER |
Voltage | 220-240 V |
Airflow Rate | 660 m/h |
Dimensions Outdoor Unit | 540 mm |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | ASGA18BMWA-B |
Brand | O GENERAL |
Compressor Type | COPPER TYPE |
Operating Current | 4-6 A |
Color | WHITE |
Frequency | 50-60HZ |
Refrigerant | R32 |
Coil Material | COPPER |
Product Details:
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | ASGA24FUTC (R410A) |
Brand | O GENERAL |
Compressor Type | COPPER |
Operating Current | 9.31 A |
Color | WHITE |
Refrigerant | R410A |
Coil Material | COPPER |
Indoor Unit Dimension | mm 340x1150x280 |
Indoor Unit Color | WHITE |
Outdoor Unit Weight | 52 KG |
Product Details:
Brand | O GENERAL |
Model | ASGG18CPTB-B |
Capacity | 1.5 TON |
Input Voltage | 220V |
Product Details:
Brand | O GENERAL |
Model | ASGG12CPTA |
Capacity | 1.1 TON |
Input Voltage | 230V |